Ticker
RMBICompany Name
RICHMOND MUTUAL BANCORPORATION INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 1.51B | $ 0 | $ 1.51B |
3/31/2025 | $ 1.52B | $ 0 | $ 1.52B |
12/31/2024 | $ 1.5B | $ 0 | $ 1.5B |
9/30/2024 | $ 1.49B | $ 0 | $ 1.49B |
6/30/2024 | $ 1.5B | $ 0 | $ 1.5B |
3/31/2024 | $ 1.49B | $ 0 | $ 1.49B |
12/31/2023 | $ 1.46B | $ 0 | $ 1.46B |
9/30/2023 | $ 1.42B | $ 0 | $ 1.42B |
6/30/2023 | $ 1.41B | $ 0 | $ 1.41B |
3/31/2023 | $ 1.36B | $ 0 | $ 1.36B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for RICHMOND MUTUAL BANCORPORATION INC is calculated as follows: Assets [ $ 1.05B ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 1.05B ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 999.36M |
median | $ 391.45M |
std | $ 1.28B |