Ticker
RMBICompany Name
RICHMOND MUTUAL BANCORPORATION INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 4.14% | $ 0.58 | $ 14.02 |
3/31/2025 | 4.07% | $ 0.57 | $ 14 |
12/31/2024 | 4.32% | $ 0.57 | $ 13.19 |
9/30/2024 | 4.19% | $ 0.56 | $ 13.38 |
6/30/2024 | 4.57% | $ 0.56 | $ 12.26 |
3/31/2024 | 4.96% | $ 0.56 | $ 11.3 |
12/31/2023 | 5.04% | $ 0.56 | $ 11.12 |
9/30/2023 | 4.97% | $ 0.52 | $ 10.47 |
6/30/2023 | 4.11% | $ 0.48 | $ 11.67 |
3/31/2023 | 4.31% | $ 0.44 | $ 10.21 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for RICHMOND MUTUAL BANCORPORATION INC is calculated as follows: DPS [ $ 0.1 ] / Price [ $ 12.42 ]
(=) Div. Yield [ 0.81% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |