Ticker
PBFSCompany Name
PIONEER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 0 | $ 314.25M | $ 314.25M |
3/31/2025 | $ 0 | $ 310.7M | $ 310.7M |
12/31/2024 | $ 40M | $ 304.55M | $ 344.55M |
9/30/2024 | $ 0 | $ 303.8M | $ 303.8M |
6/30/2024 | $ 0 | $ 296.53M | $ 296.53M |
3/31/2024 | $ 0 | $ 288.96M | $ 288.96M |
12/31/2023 | $ 0 | $ 283.8M | $ 283.8M |
9/30/2023 | $ 0 | $ 271.77M | $ 271.77M |
6/30/2023 | $ 0 | $ 266.7M | $ 266.7M |
3/31/2023 | $ 0 | $ 259.87M | $ 259.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for PIONEER BANCORP INC is calculated as follows: Debt [ $ 0 ] + Equity [ $ 225.4M ]
(=) Inv. Capital [ $ 225.4M ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.28M |
median | $ 304.26M |
std | $ 1B |