Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Cash Flow - Investing |
---|---|
6/30/2025 | $ -24.42M |
3/31/2025 | $ -33.86M |
12/31/2024 | $ -30.7M |
9/30/2024 | $ -28.99M |
6/30/2024 | $ -32.53M |
3/31/2024 | $ -53.57M |
12/31/2023 | $ -52.11M |
9/30/2023 | $ -52M |
6/30/2023 | $ -49.59M |
3/31/2023 | $ -24.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ -292.23M |
max | $ 241M |
average | $ -35.28M |
median | $ -6.38M |
std | $ 83.34M |