Ticker
NEPHCompany Name
NEPHROS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Goodwill and Intangibles |
---|---|
6/30/2025 | $ 1.28M |
3/31/2025 | $ 1.3M |
12/31/2024 | $ 1.32M |
9/30/2024 | $ 1.35M |
6/30/2024 | $ 1.37M |
3/31/2024 | $ 1.39M |
12/31/2023 | $ 1.41M |
9/30/2023 | $ 1.45M |
6/30/2023 | $ 1.5M |
3/31/2023 | $ 1.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.82K |
---|---|
min | $ 0 |
max | $ 154M |
average | $ 17.15M |
median | $ 25K |
std | $ 33.01M |