Ticker
IGMSCompany Name
IGM BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Stock Based Compensation |
---|---|
6/30/2025 | $ 30.12M |
3/31/2025 | $ 35.83M |
12/31/2024 | $ 38.27M |
9/30/2024 | $ 41.79M |
6/30/2024 | $ 37.54M |
3/31/2024 | $ 43.42M |
12/31/2023 | $ 46.55M |
9/30/2023 | $ 48.42M |
6/30/2023 | $ 47.28M |
3/31/2023 | $ 44.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.52K |
---|---|
min | $ -20.28M |
max | $ 59.14M |
average | $ 12.12M |
median | $ 6.33M |
std | $ 14.36M |