Ticker
IGMSCompany Name
IGM BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 145.05M |
3/31/2025 | $ 2.68M |
12/31/2024 | $ 2.68M |
9/30/2024 | $ 2.92M |
6/30/2024 | $ 2.91M |
3/31/2024 | $ 2.1M |
12/31/2023 | $ 2.13M |
9/30/2023 | $ 1.85M |
6/30/2023 | $ 1.67M |
3/31/2023 | $ 1.59M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.76B |
average | $ 490.88M |
median | $ 156.47M |
std | $ 676.41M |