Ticker
XGNCompany Name
EXAGEN INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQ| Date | Market Capitalization | Price to Sales | Revenues |
|---|---|---|---|
| 6/30/2025 | $ 185.93M | 3.16 | $ 58.86M |
| 3/31/2025 | $ 112.52M | 1.98 | $ 56.72M |
| 12/31/2024 | $ 60.32M | 1.08 | $ 55.64M |
| 9/30/2024 | $ 49.21M | 0.88 | $ 55.75M |
| 6/30/2024 | $ 41.73M | 0.74 | $ 56.66M |
| 3/31/2024 | $ 28.49M | 0.51 | $ 55.73M |
| 12/31/2023 | $ 30.51M | 0.58 | $ 52.55M |
| 9/30/2023 | $ 24.89M | 0.48 | $ 51.62M |
| 6/30/2023 | $ 46.02M | 0.87 | $ 52.93M |
| 3/31/2023 | $ 49M | 1.06 | $ 46.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S P/S for EXAGEN INC is calculated as follows: Market Cap [ $ 203.07M ] / Revenues [ $ 39.52M ]
(=) P/S [ 5.14 ] Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
| filtered constituents | 3.42K |
|---|---|
| min | 0 |
| max | 11.15 |
| average | 2.62 |
| median | 1.97 |
| std | 2.38 |