Ticker
XGNCompany Name
EXAGEN INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -15.37M | $ -0.73 | 1 | 21.09M |
3/31/2025 | $ -14.91M | $ -0.8 | 1 | 18.56M |
12/31/2024 | $ -13.28M | $ -0.73 | 1 | 18.2M |
9/30/2024 | $ -5.29M | $ -0.29 | 1 | 18.25M |
6/30/2024 | $ -6.03M | $ -0.33 | 1 | 18.18M |
3/31/2024 | $ -13.75M | $ -0.77 | 1 | 17.94M |
12/31/2023 | $ -14.46M | $ -0.82 | 1 | 17.68M |
9/30/2023 | $ -28.55M | $ -1.61 | 1 | 17.69M |
6/30/2023 | $ -32.32M | $ -1.83 | 1 | 17.66M |
3/31/2023 | $ -33.32M | $ -1.9 | 1 | 17.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for EXAGEN INC is calculated as follows: CF - Operations [ $ -14.11M ] / (Shares WA [ 12.64M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -1.12 ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.89 |
std | $ 3.42 |