Ticker
XGNCompany Name
EXAGEN INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 609K | $ -15.98M | $ -15.37M |
3/31/2025 | $ 536K | $ -15.45M | $ -14.91M |
12/31/2024 | $ 515K | $ -13.79M | $ -13.28M |
9/30/2024 | $ 453K | $ -5.75M | $ -5.29M |
6/30/2024 | $ 308K | $ -6.33M | $ -6.03M |
3/31/2024 | $ 494K | $ -14.25M | $ -13.75M |
12/31/2023 | $ 804K | $ -15.27M | $ -14.46M |
9/30/2023 | $ 1.13M | $ -29.67M | $ -28.55M |
6/30/2023 | $ 2M | $ -34.32M | $ -32.32M |
3/31/2023 | $ 3.63M | $ -36.95M | $ -33.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for EXAGEN INC is calculated as follows: CF - Operations [ $ -14.11M ] - CapEx [ $ 476K ]
(=) FCF [ $ -14.59M ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.76M |
median | $ 461K |
std | $ 117.98M |