Ticker
XGNCompany Name
EXAGEN INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Diluted Earnings per Share |
---|---|
6/30/2025 | $ -0.89 |
3/31/2025 | $ -0.84 |
12/31/2024 | $ -0.83 |
9/30/2024 | $ -0.94 |
6/30/2024 | $ -0.97 |
3/31/2024 | $ -1.09 |
12/31/2023 | $ -1.34 |
9/30/2023 | $ -1.86 |
6/30/2023 | $ -2.02 |
3/31/2023 | $ -2.6 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.69 |
max | $ 9.12 |
average | $ 0.67 |
median | $ 0.21 |
std | $ 2.93 |