Ticker
ALRSCompany Name
ALERUS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 5.32B | $ 38.71M | 0.73% |
3/31/2025 | $ 5.34B | $ 24.66M | 0.46% |
12/31/2024 | $ 5.26B | $ 17.78M | 0.34% |
9/30/2024 | $ 4.08B | $ 3.09M | 0.08% |
6/30/2024 | $ 4.36B | $ 7.05M | 0.16% |
3/31/2024 | $ 4.34B | $ 9.94M | 0.23% |
12/31/2023 | $ 3.91B | $ 11.7M | 0.3% |
9/30/2023 | $ 3.87B | $ 37.36M | 0.97% |
6/30/2023 | $ 3.83B | $ 37.82M | 0.99% |
3/31/2023 | $ 3.89B | $ 38.01M | 0.98% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for ALERUS FINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 42.15M ] / Assets [ $ 2.9B ]
(=) ROA [ 1.45% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |