Ticker
OPRTCompany Name
OPORTUN FINANCIAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 258.78M | 0.71 | $ 366.38M |
3/31/2025 | $ 251.63M | 0.78 | $ 321.87M |
12/31/2024 | $ 287.63M | 0.97 | $ 295.2M |
9/30/2024 | $ 111.87M | 0.41 | $ 273.92M |
6/30/2024 | $ 110.03M | 0.37 | $ 296.44M |
3/31/2024 | $ 157.3M | 0.44 | $ 355.03M |
12/31/2023 | $ 106.09M | 0.38 | $ 280.67M |
9/30/2023 | $ 89.34M | 0.25 | $ 352.01M |
6/30/2023 | $ 232.86M | 0.56 | $ 413.86M |
3/31/2023 | $ 175.2M | 0.4 | $ 440.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for OPORTUN FINANCIAL CORP is calculated as follows: Market Cap [ $ 436.47M ] / Revenues [ $ 352.05M ]
(=) P/S [ 1.24 ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |