Ticker
PNTGCompany Name
PENNANT GROUP INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 3.49% | $ 769.35M | $ 26.82M |
3/31/2025 | 2.75% | $ 925.15M | $ 25.43M |
12/31/2024 | 2.57% | $ 879.34M | $ 22.56M |
9/30/2024 | 1.86% | $ 1.14B | $ 21.15M |
6/30/2024 | 2.24% | $ 863.91M | $ 19.33M |
3/31/2024 | 2.54% | $ 648.09M | $ 16.43M |
12/31/2023 | 2.64% | $ 506.61M | $ 13.38M |
9/30/2023 | 3.58% | $ 349.24M | $ 12.5M |
6/30/2023 | 3.86% | $ 335.22M | $ 12.95M |
3/31/2023 | 1.94% | $ 385.43M | $ 7.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for PENNANT GROUP INC is calculated as follows: Net Inc. Cmn. [ $ 7.92M ] / Market Cap [ $ 1.31B ]
(=) Earnings Yield [ 0.61% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.32% |
median | 2.78% |
std | 9.82% |