Ticker
MCBSCompany Name
METROCITY BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 436.1M | $ 700.24M | 1.61 |
3/31/2025 | $ 427.97M | $ 727.88M | 1.7 |
12/31/2024 | $ 421.35M | $ 698.07M | 1.66 |
9/30/2024 | $ 407.19M | $ 862.05M | 2.12 |
6/30/2024 | $ 407.23M | $ 681.68M | 1.67 |
3/31/2024 | $ 396.6M | $ 622.32M | 1.57 |
12/31/2023 | $ 381.52M | $ 605.44M | 1.59 |
9/30/2023 | $ 384.7M | $ 531.85M | 1.38 |
6/30/2023 | $ 373.16M | $ 538.46M | 1.44 |
3/31/2023 | $ 352.96M | $ 371.12M | 1.05 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for METROCITY BANKSHARES INC is calculated as follows: Market Cap [ $ 356.87M ] / Equity [ $ 237.1M ]
(=) P/B [ 1.51 ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |