Ticker
APRECompany Name
APREA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 16.57M |
3/31/2025 | $ 19.32M |
12/31/2024 | $ 22.89M |
9/30/2024 | $ 26.29M |
6/30/2024 | $ 28.74M |
3/31/2024 | $ 32.41M |
12/31/2023 | $ 21.65M |
9/30/2023 | $ 25.39M |
6/30/2023 | $ 27.73M |
3/31/2023 | $ 31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.61K |
---|---|
min | $ 0 |
max | $ 495M |
average | $ 99.38M |
median | $ 48.47M |
std | $ 119.91M |