Ticker
APRECompany Name
APREA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 2.21 | $ 13.41M | 1 | 6.08M |
3/31/2025 | $ 2.59 | $ 15.55M | 1 | 5.99M |
12/31/2024 | $ 3.5 | $ 19.31M | 1 | 5.51M |
9/30/2024 | $ 3.69 | $ 21.95M | 1 | 5.94M |
6/30/2024 | $ 4.3 | $ 25.56M | 1 | 5.94M |
3/31/2024 | $ 6.89 | $ 28.92M | 1 | 4.2M |
12/31/2023 | $ 4.69 | $ 16.95M | 1 | 3.62M |
9/30/2023 | $ 5.43 | $ 20.29M | 1 | 3.74M |
6/30/2023 | $ 6.28 | $ 23.42M | 1 | 3.73M |
3/31/2023 | $ 8.12 | $ 26.48M | 1 | 3.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for APREA THERAPEUTICS INC is calculated as follows: Equity [ $ 89.02M ] / (Shares WA [ 1.06M ] * Share Factor [ 1 ])
(=) BVPS [ $ 84.04 ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.05 |
std | $ 12.43 |