Ticker
THTXCompany Name
THERATECHNOLOGIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ 0.11 | 0% |
3/31/2025 | $ 0 | $ -0.09 | 0% |
12/31/2024 | $ 0 | $ 0.04 | 0% |
9/30/2024 | $ 0 | $ -0.02 | 0% |
6/30/2024 | $ 0 | $ -0.01 | 0% |
3/31/2024 | $ 0 | $ -0.07 | 0% |
12/31/2023 | $ 0 | $ -0.1 | 0% |
9/30/2023 | $ 0 | $ -0.31 | 0% |
6/30/2023 | $ 0 | $ -0.54 | 0% |
3/31/2023 | $ 0 | $ -0.47 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for THERATECHNOLOGIES INC is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ -0.56 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.56% |