Ticker
VIRCompany Name
VIR BIOTECHNOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
|---|---|---|---|
| 6/30/2025 | $ -533.7M | $ 499.78M | 0 |
| 3/31/2025 | $ -561.22M | $ 474.32M | 0 |
| 12/31/2024 | $ -503.3M | $ 890.04M | 0 |
| 9/30/2024 | $ -517.45M | $ 1.13B | 0 |
| 6/30/2024 | $ -468.25M | $ 1.11B | 0 |
| 3/31/2024 | $ -524.74M | $ 1.35B | 0 |
| 12/31/2023 | $ -601.03M | $ 1.46B | 0 |
| 9/30/2023 | $ -633.64M | $ 827.23M | 0 |
| 6/30/2023 | $ -251.81M | $ 1.27B | 0 |
| 3/31/2023 | $ -291.12M | $ 2.52B | 0 |
EV / EBITDA
(=) EV/EBITDA EV/EBITDA for VIR BIOTECHNOLOGY INC is calculated as follows: EV [ $ 2.83B ] / EBITDA [ $ -248.79M ]
(=) EV/EBITDA [ 0 ] Minimum
Mar 31, 2022
Maximum
Dec 31, 2021
Average
Median
| filtered constituents | 2.44K |
|---|---|
| min | 0.01 |
| max | 40.82 |
| average | 13.48 |
| median | 11.75 |
| std | 7.65 |