Ticker
HBTCompany Name
HBT FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 580.9M | $ 756.84M | 1.3 |
3/31/2025 | $ 565.06M | $ 751.48M | 1.33 |
12/31/2024 | $ 544.61M | $ 741.01M | 1.36 |
9/30/2024 | $ 537.66M | $ 682.94M | 1.27 |
6/30/2024 | $ 509.47M | $ 703.77M | 1.38 |
3/31/2024 | $ 496.68M | $ 598.97M | 1.21 |
12/31/2023 | $ 489.5M | $ 607.55M | 1.24 |
9/30/2023 | $ 456.25M | $ 603.76M | 1.32 |
6/30/2023 | $ 450.85M | $ 640.75M | 1.42 |
3/31/2023 | $ 450.1M | $ 559.75M | 1.24 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for HBT FINANCIAL INC is calculated as follows: Market Cap [ $ 337.18M ] / Equity [ $ 355.29M ]
(=) P/B [ 0.95 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |