Ticker
HBTCompany Name
HBT FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 109.6M | $ 661.36M | 6.03 |
3/31/2025 | $ 108.16M | $ 642.23M | 5.94 |
12/31/2024 | $ 103.17M | $ 737.92M | 7.15 |
9/30/2024 | $ 100.58M | $ 638.1M | 6.34 |
6/30/2024 | $ 102.7M | $ 643.93M | 6.27 |
3/31/2024 | $ 102.88M | $ 475.65M | 4.62 |
12/31/2023 | $ 94.36M | $ 613.63M | 6.5 |
9/30/2023 | $ 86.61M | $ 790.62M | 9.13 |
6/30/2023 | $ 80.76M | $ 839.43M | 10.39 |
3/31/2023 | $ 74.13M | $ 584.91M | 7.89 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for HBT FINANCIAL INC is calculated as follows: EV [ $ 222.74M ] / EBITDA [ $ 57.04M ]
(=) EV/EBITDA [ 3.9 ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.57 |
average | 13.47 |
median | 11.77 |
std | 7.62 |