Ticker
FRHCCompany Name
FREEDOM HOLDING CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 34.76M | $ 0 | $ 0 |
3/31/2025 | $ 31.63M | $ 0 | $ 0 |
12/31/2024 | $ 29.2M | $ 909.49M | $ 938.69M |
9/30/2024 | $ 28.21M | $ 923.02M | $ 951.23M |
6/30/2024 | $ 27.07M | $ 944.13M | $ 971.21M |
3/31/2024 | $ 24.58M | $ 936.48M | $ 961.07M |
12/31/2023 | $ 20.92M | $ 844.51M | $ 865.43M |
9/30/2023 | $ 17.02M | $ 721.34M | $ 738.37M |
6/30/2023 | $ 12.99M | $ 526.65M | $ 539.64M |
3/31/2023 | $ 10.25M | $ 456.86M | $ 467.11M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for FREEDOM HOLDING CORP is calculated as follows: EBIT [ $ 80.28M ] + DepAmor [ $ 10.37M ]
(=) EBITDA [ $ 90.65M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -494.95M |
max | $ 590.6M |
average | $ 58.85M |
median | $ 8.92M |
std | $ 167.54M |