Ticker
BWINCompany Name
BALDWIN INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 3.74B | 0.39 | $ 1.46B |
3/31/2025 | $ 3.55B | 0.4 | $ 1.42B |
12/31/2024 | $ 3.53B | 0.39 | $ 1.39B |
9/30/2024 | $ 3.54B | 0.38 | $ 1.34B |
6/30/2024 | $ 3.68B | 0.36 | $ 1.31B |
3/31/2024 | $ 3.51B | 0.36 | $ 1.27B |
12/31/2023 | $ 3.5B | 0.35 | $ 1.22B |
9/30/2023 | $ 3.42B | 0.34 | $ 1.18B |
6/30/2023 | $ 3.47B | 0.33 | $ 1.13B |
3/31/2023 | $ 3.45B | 0.31 | $ 1.07B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for BALDWIN INSURANCE GROUP INC is calculated as follows: Revenues [ $ 207.83M ] / Assets [ $ 722.76M ]
(=) Asset Turnover [ 0.29 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |