Ticker
PHATCompany Name
PHATHOM PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -257.49M | -225.79% | $ 114.04M |
3/31/2025 | $ -272.88M | -333.35% | $ 81.86M |
12/31/2024 | $ -262.32M | -474.76% | $ 55.25M |
9/30/2024 | $ -273M | -1039.21% | $ 26.27M |
6/30/2024 | $ -239.04M | -2410.19% | $ 9.92M |
3/31/2024 | $ -196.71M | -7583.31% | $ 2.59M |
12/31/2023 | $ -159.62M | -23405.28% | $ 682K |
9/30/2023 | $ -138.53M | 0% | $ 0 |
6/30/2023 | $ -147.21M | 0% | $ 0 |
3/31/2023 | $ -161.11M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for PHATHOM PHARMACEUTICALS INC is calculated as follows: EBIT [ $ -169.03M ] / Revenues [ $ 0 ]
(=) EBIT % [ 0% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.54% |
median | 9.01% |
std | 23.95% |