Ticker
PHATCompany Name
PHATHOM PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 152.43M |
3/31/2025 | $ 215.18M |
12/31/2024 | $ 300.13M |
9/30/2024 | $ 337.54M |
6/30/2024 | $ 279.1M |
3/31/2024 | $ 325.1M |
12/31/2023 | $ 384.26M |
9/30/2023 | $ 216.53M |
6/30/2023 | $ 249.38M |
3/31/2023 | $ 130.08M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.61K |
---|---|
min | $ 0 |
max | $ 492.42M |
average | $ 98.87M |
median | $ 48.02M |
std | $ 119.34M |