Ticker
PROFCompany Name
PROFOUND MEDICAL CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Inventory |
---|---|
6/30/2025 | $ 6.1M |
3/31/2025 | $ 4.92M |
12/31/2024 | $ 4.09M |
9/30/2024 | $ 4.66M |
6/30/2024 | $ 4.84M |
3/31/2024 | $ 5.09M |
12/31/2023 | $ 5.14M |
9/30/2023 | $ 5.42M |
6/30/2023 | $ 6.1M |
3/31/2023 | $ 5.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 4.46K |
---|---|
min | $ 0 |
max | $ 87.85B |
average | $ 425.22M |
median | $ 0 |
std | $ 2.33B |