Ticker
BRBSCompany Name
BLUE RIDGE BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 2.42M | $ -269K | $ 2.15M |
3/31/2025 | $ 2.52M | $ -14.1M | $ -11.58M |
12/31/2024 | $ 2.62M | $ -16.51M | $ -13.89M |
9/30/2024 | $ 1.14M | $ -21.29M | $ -20.15M |
6/30/2024 | $ 2.8M | $ -68.9M | $ -66.1M |
3/31/2024 | $ 2.91M | $ -67.29M | $ -64.37M |
12/31/2023 | $ 2.99M | $ -58.84M | $ -55.85M |
9/30/2023 | $ 4.68M | $ -56.73M | $ -52.05M |
6/30/2023 | $ 3.25M | $ -10.53M | $ -7.28M |
3/31/2023 | $ 3.38M | $ 15.34M | $ 18.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for BLUE RIDGE BANKSHARES INC is calculated as follows: EBIT [ $ 0 ] + DepAmor [ $ 1.66M ]
(=) EBITDA [ $ 0 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.85M |
median | $ 8.83M |
std | $ 166.97M |