Ticker
BSBKCompany Name
BOGOTA FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 12.51M | 85.02% | $ 14.71M |
3/31/2025 | $ 12M | 87.65% | $ 13.69M |
12/31/2024 | $ 8.91M | 73.94% | $ 12.05M |
9/30/2024 | $ -2.34M | -19.28% | $ 12.13M |
6/30/2024 | $ -2.04M | -16.13% | $ 12.65M |
3/31/2024 | $ -3.15M | -21.96% | $ 14.34M |
12/31/2023 | $ 1.12M | 6.89% | $ 16.24M |
9/30/2023 | $ 3.12M | 16.27% | $ 19.16M |
6/30/2023 | $ 5.9M | 26.88% | $ 21.96M |
3/31/2023 | $ 3.58M | 15.48% | $ 23.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for BOGOTA FINANCIAL CORP is calculated as follows: FCF [ $ 4.58M ] / Revenues [ $ 13.64M ]
(=) FCF % [ 33.57% ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.4% |
std | 19.46% |