Ticker
VELCompany Name
VELOCITY FINANCIAL INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 6.48B | $ 6.78M | $ 6.47B |
3/31/2025 | $ 5.97B | $ 6.78M | $ 5.96B |
12/31/2024 | $ 5.53B | $ 6.78M | $ 5.52B |
9/30/2024 | $ 5.2B | $ 6.78M | $ 5.2B |
6/30/2024 | $ 4.87B | $ 6.78M | $ 4.87B |
3/31/2024 | $ 4.63B | $ 6.78M | $ 4.62B |
12/31/2023 | $ 4.4B | $ 6.78M | $ 4.4B |
9/30/2023 | $ 4.12B | $ 6.78M | $ 4.11B |
6/30/2023 | $ 3.95B | $ 6.78M | $ 3.94B |
3/31/2023 | $ 3.84B | $ 6.78M | $ 3.83B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for VELOCITY FINANCIAL INC is calculated as follows: Assets [ $ 2.13B ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 2.13B ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |