Ticker
UWMCCompany Name
UWM HOLDINGS CORPSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 2.46B | 1 | 202.13M | $ 12.16 |
3/31/2025 | $ 2.21B | 1 | 164.1M | $ 13.45 |
12/31/2024 | $ 2.16B | 1 | 111.37M | $ 19.43 |
9/30/2024 | $ 1.49B | 1 | 99.8M | $ 14.92 |
6/30/2024 | $ 1.64B | 1 | 95.39M | $ 17.19 |
3/31/2024 | $ 1.72B | 1 | 94.37M | $ 18.23 |
12/31/2023 | $ 1.31B | 1 | 93.25M | $ 14.06 |
9/30/2023 | $ 1.73B | 1 | 93.29M | $ 18.53 |
6/30/2023 | $ 1.74B | 1 | 93.11M | $ 18.64 |
3/31/2023 | $ 1.71B | 1 | 92.92M | $ 18.43 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for UWM HOLDINGS CORP is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 53.13M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |