Ticker
BDTXCompany Name
BLACK DIAMOND THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 18.67M |
3/31/2025 | $ 19.54M |
12/31/2024 | $ 20.4M |
9/30/2024 | $ 21.24M |
6/30/2024 | $ 22.07M |
3/31/2024 | $ 22.9M |
12/31/2023 | $ 23.71M |
9/30/2023 | $ 24.51M |
6/30/2023 | $ 25.66M |
3/31/2023 | $ 26.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 466.67M |
average | $ 70.95M |
median | $ 18.32M |
std | $ 107.66M |