Ticker
BDTXCompany Name
BLACK DIAMOND THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 14.44M | 20.63% | $ 70M |
3/31/2025 | $ 5.09M | 7.27% | $ 70M |
12/31/2024 | $ -69.68M | 0% | $ 0 |
9/30/2024 | $ -73.1M | 0% | $ 0 |
6/30/2024 | $ -80.55M | 0% | $ 0 |
3/31/2024 | $ -79.79M | 0% | $ 0 |
12/31/2023 | $ -82.44M | 0% | $ 0 |
9/30/2023 | $ -84.11M | 0% | $ 0 |
6/30/2023 | $ -82.76M | 0% | $ 0 |
3/31/2023 | $ -86.54M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for BLACK DIAMOND THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -54.5M ] / Revenues [ $ 0 ]
(=) Net % [ 0% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |