Ticker
BDTXCompany Name
BLACK DIAMOND THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0.03% | $ 129.81M | $ -45K |
3/31/2025 | -21.55% | $ 99.51M | $ 21.45M |
12/31/2024 | -23.73% | $ 107.66M | $ 25.55M |
9/30/2024 | -13.71% | $ 183.9M | $ 25.21M |
6/30/2024 | -34.44% | $ 282.81M | $ 97.39M |
3/31/2024 | -20.02% | $ 379.71M | $ 76.01M |
12/31/2023 | -36.8% | $ 195.49M | $ 71.93M |
9/30/2023 | -72.95% | $ 98.62M | $ 71.95M |
6/30/2023 | -0.04% | $ 171.75M | $ 75K |
3/31/2023 | -0.11% | $ 66.45M | $ 75K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for BLACK DIAMOND THERAPEUTICS INC is calculated as follows: (-1 * CF - Equity [ $ 214.11M ]) / Market Cap [ $ 1.22B ]
(=) Buyback Yield [ -17.49% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |