Ticker
BEAMCompany Name
BEAM THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
|---|---|---|---|
| 6/30/2025 | $ 1.39B | $ 288.76M | 20.76% |
| 3/31/2025 | $ 1.47B | $ 534.52M | 36.44% |
| 12/31/2024 | $ 1.1B | $ 290.11M | 26.28% |
| 9/30/2024 | $ 1.17B | $ 236.75M | 20.21% |
| 6/30/2024 | $ 1.26B | $ 298.92M | 23.7% |
| 3/31/2024 | $ 1.36B | $ 294.3M | 21.64% |
| 12/31/2023 | $ 1.46B | $ 444.61M | 30.46% |
| 9/30/2023 | $ 1.29B | $ 177.73M | 13.77% |
| 6/30/2023 | $ 1.35B | $ 240.97M | 17.8% |
| 3/31/2023 | $ 1.33B | $ 259.57M | 19.48% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets Cash to Assets for BEAM THERAPEUTICS INC is calculated as follows: CashnEq [ $ 152.74M ] / Assets [ $ 278.27M ]
(=) Cash to Assets [ 54.89% ] Minimum
Sep 30, 2022
Maximum
Sep 30, 2020
Average
Median
| filtered constituents | 3.95K |
|---|---|
| min | 0% |
| max | 40.89% |
| average | 9.83% |
| median | 6.44% |
| std | 9.6% |