Ticker
PASGCompany Name
PASSAGE BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Volume |
---|---|
10/15/2025 | 25.7K |
10/14/2025 | 18.3K |
10/13/2025 | 9.1K |
10/10/2025 | 55K |
10/9/2025 | 44.5K |
10/8/2025 | 70K |
10/7/2025 | 22.2K |
10/6/2025 | 23.2K |
10/3/2025 | 44.8K |
10/2/2025 | 23K |
Minimum
Apr 25, 2024
Maximum
Dec 20, 2023
Average
Median
filtered constituents | 3.73K |
---|---|
min | 0 |
max | 2.98M |
average | 638.1K |
median | 355K |
std | 714.58K |