Ticker
PASGCompany Name
PASSAGE BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 79.2M | 0 | $ 0 |
3/31/2025 | $ 86.01M | 0 | $ 0 |
12/31/2024 | $ 102.41M | 0 | $ 0 |
9/30/2024 | $ 111.75M | 0 | $ 0 |
6/30/2024 | $ 125.39M | 0 | $ 0 |
3/31/2024 | $ 140.53M | 0 | $ 0 |
12/31/2023 | $ 150.54M | 0 | $ 0 |
9/30/2023 | $ 169.26M | 0 | $ 0 |
6/30/2023 | $ 193.7M | 0 | $ 0 |
3/31/2023 | $ 213.24M | 0 | $ 0 |
Revenues / Assets
(=) Asset Turnover
Asset Turnover for PASSAGE BIO INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 358.69M ]
(=) Asset Turnover [ 0 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |