Ticker
TOICompany Name
ONCOLOGY INSTITUTE INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 10.83M | 2.55% | $ 424.38M |
3/31/2025 | $ 11.08M | 2.75% | $ 403.15M |
12/31/2024 | $ 7.5M | 1.91% | $ 393.41M |
9/30/2024 | $ 5.09M | 1.34% | $ 378.93M |
6/30/2024 | $ 5.56M | 1.54% | $ 361.07M |
3/31/2024 | $ 6.11M | 1.78% | $ 342.71M |
12/31/2023 | $ 6.78M | 2.09% | $ 324.24M |
9/30/2023 | $ 10.47M | 3.38% | $ 309.88M |
6/30/2023 | $ 9.27M | 3.17% | $ 292.82M |
3/31/2023 | $ 6.66M | 2.43% | $ 273.51M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for ONCOLOGY INSTITUTE INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |