Ticker
KROSCompany Name
KEROS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Payables |
---|---|
6/30/2025 | $ 5.27M |
3/31/2025 | $ 6.64M |
12/31/2024 | $ 4.6M |
9/30/2024 | $ 4.98M |
6/30/2024 | $ 6.54M |
3/31/2024 | $ 4.99M |
12/31/2023 | $ 5.45M |
9/30/2023 | $ 3.87M |
6/30/2023 | $ 4.15M |
3/31/2023 | $ 4.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ 0 |
max | $ 127.21M |
average | $ 20.68M |
median | $ 5.91M |
std | $ 30.29M |