Ticker
KROSCompany Name
KEROS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 284.59M |
3/31/2025 | $ 278.33M |
12/31/2024 | $ 229.02M |
9/30/2024 | $ 243.03M |
6/30/2024 | $ 83.72M |
3/31/2024 | $ 90.9M |
12/31/2023 | $ 51.98M |
9/30/2023 | $ 48.35M |
6/30/2023 | $ 106.41M |
3/31/2023 | $ 122.84M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -136.09M |
max | $ 136.7M |
average | $ 1.14M |
median | $ 115.89K |
std | $ 44.86M |