Ticker
KROSCompany Name
KEROS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Non-Current Assets |
|---|---|
| 6/30/2025 | $ 24.36M |
| 3/31/2025 | $ 25.05M |
| 12/31/2024 | $ 26.99M |
| 9/30/2024 | $ 27.23M |
| 6/30/2024 | $ 22.31M |
| 3/31/2024 | $ 22.69M |
| 12/31/2023 | $ 22.73M |
| 9/30/2023 | $ 21.81M |
| 6/30/2023 | $ 22M |
| 3/31/2023 | $ 22.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Sep 30, 2024
Average
Median
| filtered constituents | 2.62K |
|---|---|
| min | $ 0 |
| max | $ 1.86B |
| average | $ 314.15M |
| median | $ 90.27M |
| std | $ 449.65M |