Ticker
HGBLCompany Name
HERITAGE GLOBAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 34.74M |
3/31/2025 | 35.28M |
12/31/2024 | 35.5M |
9/30/2024 | 37.34M |
6/30/2024 | 37.34M |
3/31/2024 | 37.34M |
12/31/2023 | 37.16M |
9/30/2023 | 37.15M |
6/30/2023 | 37.15M |
3/31/2023 | 37.11M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 262.85M |
average | 63.03M |
median | 41.8M |
std | 61.07M |