Ticker
HGBLCompany Name
HERITAGE GLOBAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 48.94M |
3/31/2025 | $ 46.66M |
12/31/2024 | $ 45.36M |
9/30/2024 | $ 49.88M |
6/30/2024 | $ 55.02M |
3/31/2024 | $ 56.09M |
12/31/2023 | $ 60.55M |
9/30/2023 | $ 59.09M |
6/30/2023 | $ 56.2M |
3/31/2023 | $ 54.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 491.66M |
median | $ 156.47M |
std | $ 677.25M |