Ticker
HGBLCompany Name
HERITAGE GLOBAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 1.51% | $ 72.26M | $ -1.09M |
3/31/2025 | 1.97% | $ 70.55M | $ -1.39M |
12/31/2024 | 9.21% | $ 74.18M | $ -6.83M |
9/30/2024 | 13.74% | $ 63.48M | $ -8.72M |
6/30/2024 | 1.96% | $ 86.26M | $ -1.69M |
3/31/2024 | -1.65% | $ 92.61M | $ 1.53M |
12/31/2023 | -2.64% | $ 111.47M | $ 2.95M |
9/30/2023 | -5.97% | $ 129.29M | $ 7.72M |
6/30/2023 | -3.77% | $ 131.87M | $ 4.97M |
3/31/2023 | -1.87% | $ 110.23M | $ 2.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for HERITAGE GLOBAL INC is calculated as follows: (-1 * CF - Debt [ $ -432K ]) / Market Cap [ $ 63.35M ]
(=) Debt Paydown Yield [ 0.68% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.36% |
max | 11.37% |
average | -0.07% |
median | 0% |
std | 3.8% |