Ticker
PROPCompany Name
PRAIRIE OPERATING COSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 169.94M | $ 3.38 | 1 | 50.28M |
3/31/2025 | $ 182.33M | $ 4.16 | 1 | 43.83M |
12/31/2024 | $ 182.64M | $ 6.8 | 1 | 26.86M |
9/30/2024 | $ 207.19M | $ 9.04 | 1 | 22.92M |
6/30/2024 | $ 116.73M | $ 9.29 | 1 | 12.56M |
3/31/2024 | $ 167.98M | $ 13.78 | 1 | 12.19M |
12/31/2023 | $ 117.64M | $ 11.73 | 1 | 10.03M |
9/30/2023 | $ 0 | $ 0 | 1 | 7.48M |
6/30/2023 | $ 0 | $ 0 | 1 | 6.16M |
3/31/2023 | $ 0 | $ 0 | 1 | 6.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for PRAIRIE OPERATING CO is calculated as follows: Shares [ 6.16M ] * Price [ $ 0 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 0 ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 885.79M |
median | $ 345.67M |
std | $ 1.16B |