Ticker
LIXTCompany Name
LIXTE BIOTECHNOLOGY HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 651.46K | $ 22.24M | 34.13 |
3/31/2025 | $ 1.16M | $ 3.44M | 2.96 |
12/31/2024 | $ 827.22K | $ 3.6M | 4.35 |
9/30/2024 | $ 1.37M | $ 3.78M | 2.76 |
6/30/2024 | $ 2.25M | $ 4.86M | 2.16 |
3/31/2024 | $ 3.13M | $ 6.12M | 1.96 |
12/31/2023 | $ 3.99M | $ 5.17M | 1.3 |
9/30/2023 | $ 4.92M | $ 6.37M | 1.29 |
6/30/2023 | $ 2.69M | $ 5.89M | 2.19 |
3/31/2023 | $ 4.08M | $ 10.13M | 2.48 |
Market Cap / Equity
(=) P/B
P/B for LIXTE BIOTECHNOLOGY HOLDINGS INC is calculated as follows: Market Cap [ $ 12.74M ] / Equity [ $ 1.14M ]
(=) P/B [ 11.17 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |