Ticker
LEXXCompany Name
LEXARIA BIOSCIENCE CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 5.81M | 3.9 | $ 1.49M |
3/31/2025 | $ 7.72M | 4.24 | $ 1.82M |
12/31/2024 | $ 8.83M | 29.64 | $ 297.8K |
9/30/2024 | $ 7.9M | 7.18 | $ 1.1M |
6/30/2024 | $ 9.09M | 58.27 | $ 156.05K |
3/31/2024 | $ 5.42M | 66.29 | $ 81.72K |
12/31/2023 | $ 2.69M | 21.63 | $ 124.52K |
9/30/2023 | $ 2.2M | 8.22 | $ 267.74K |
6/30/2023 | $ 4.24M | 4.01 | $ 1.06M |
3/31/2023 | $ 4M | 17.94 | $ 223.13K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for LEXARIA BIOSCIENCE CORP is calculated as follows: AssetsC [ $ 1.93M ] / LiabilitesC [ $ 225.92K ]
(=) Current Ratio [ 8.53 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |