Ticker
NCPLCompany Name
NETCAPITAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 0 | $ -7.59M | $ -7.59M |
3/31/2025 | $ 0 | $ -5.34M | $ -5.34M |
12/31/2024 | $ 0 | $ -5.93M | $ -5.93M |
9/30/2024 | $ 0 | $ -6.39M | $ -6.39M |
6/30/2024 | $ 0 | $ -5.38M | $ -5.38M |
3/31/2024 | $ 0 | $ -4.88M | $ -4.88M |
12/31/2023 | $ 0 | $ -4.77M | $ -4.77M |
9/30/2023 | $ 0 | $ -4.51M | $ -4.51M |
6/30/2023 | $ 0 | $ -5.02M | $ -5.02M |
3/31/2023 | $ 0 | $ -4.62M | $ -4.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for NETCAPITAL INC is calculated as follows: CF - Operations [ $ -1.96M ] - CapEx [ $ 0 ]
(=) FCF [ $ -1.96M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |