Ticker
NCPLCompany Name
NETCAPITAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 28.43M | $ 4.57M | $ 6.33M | $ 17.53M |
3/31/2025 | $ 20.9M | $ 295.73K | $ 5.91M | $ 14.7M |
12/31/2024 | $ 39.9M | $ 620.6K | $ 24.57M | $ 14.71M |
9/30/2024 | $ 41.94M | $ 1.35M | $ 25.87M | $ 14.72M |
6/30/2024 | $ 41.44M | $ 861.48K | $ 25.86M | $ 14.72M |
3/31/2024 | $ 41.56M | $ 869.48K | $ 25.95M | $ 14.73M |
12/31/2023 | $ 44.14M | $ 2.18M | $ 26.17M | $ 15.79M |
9/30/2023 | $ 44.68M | $ 535.13K | $ 28.33M | $ 15.82M |
6/30/2023 | $ 43.43M | $ 1.04M | $ 26.55M | $ 15.85M |
3/31/2023 | $ 41.82M | $ 575.74K | $ 25.37M | $ 15.88M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for NETCAPITAL INC is calculated as follows: Assets [ $ 4.76M ] - Intangibles [ $ 0 ] - CashnEq [ $ 462.29K ]
(=) Core Assets [ $ 4.29M ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 806.36M |
median | $ 292.02M |
std | $ 1.06B |