Ticker
SUIGCompany Name
SUI GROUP HOLDINGS LTDSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Net Income |
---|---|
6/30/2025 | $ 1.5M |
3/31/2025 | $ 1.24M |
12/31/2024 | $ 1.17M |
9/30/2024 | $ 371.08K |
6/30/2024 | $ 276.86K |
3/31/2024 | $ -65.36K |
12/31/2023 | $ -1.17M |
9/30/2023 | $ -1.06M |
6/30/2023 | $ -1.47M |
3/31/2023 | $ -1.02M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.35K |
---|---|
min | $ -344.06M |
max | $ 365.76M |
average | $ 10.17M |
median | $ -2.07M |
std | $ 112.26M |