Ticker
SUIGCompany Name
SUI GROUP HOLDINGS LTDSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 0 | $ -3.3M | $ -3.3M |
3/31/2025 | $ 0 | $ 1.87M | $ 1.87M |
12/31/2024 | $ 0 | $ 5.65M | $ 5.65M |
9/30/2024 | $ 0 | $ 2.17M | $ 2.17M |
6/30/2024 | $ 0 | $ 3.9M | $ 3.9M |
3/31/2024 | $ 0 | $ 2.39M | $ 2.39M |
12/31/2023 | $ 0 | $ -1.14M | $ -1.14M |
9/30/2023 | $ 0 | $ 990.21K | $ 990.21K |
6/30/2023 | $ 0 | $ -1.49M | $ -1.49M |
3/31/2023 | $ 0 | $ -1.1M | $ -1.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for SUI GROUP HOLDINGS LTD is calculated as follows: CF - Operations [ $ -3.57M ] - CapEx [ $ 0 ]
(=) FCF [ $ -3.57M ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |